FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONAT JUDETEAN DE MINIFOTBAL – LIGA I – CLASAMENT – 30.10.2017
NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
1. | FCSB BEIUS | 5 | 5 | 0 | 0 | 28 | 8 | 15 |
2. | BAD BOYS | 4 | 4 | 0 | 0 | 19 | 5 | 12 |
3. | LAS FIERBINTI | 4 | 2 | 1 | 1 | 12 | 9 | 7 |
4. | AEK | 3 | 2 | 0 | 1 | 10 | 8 | 6 |
5. | INTER | 4 | 2 | 0 | 2 | 13 | 14 | 6 |
6. | POKEMON | 5 | 1 | 1 | 3 | 16 | 16 | 4 |
7. | TIKI TAKA | 4 | 1 | 1 | 2 | 13 | 23 | 4 |
8. | CLIMA ART | 5 | 1 | 1 | 3 | 13 | 24 | 4 |
9. | LIBERTY | 2 | 1 | 0 | 1 | 7 | 8 | 3 |
10. | PANORAMIC | 3 | 1 | 0 | 2 | 11 | 15 | 3 |
11. | MADRUGADA | 5 | 1 | 0 | 4 | 17 | 24 | 3 |
12. | DINAMO ORADEA | 4 | 0 | 2 | 2 | 18 | 20 | 2 |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONAT JUDETEAN DE MINIFOTBAL – LIGA II – CLASAMENT – 30.10.2017
NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
1. | TROPICAL | 6 | 6 | 0 | 0 | 40 | 13 | 18 |
2. | VIITORUL RAPID | 6 | 5 | 0 | 1 | 33 | 16 | 15 |
3. | FRONTIERA | 6 | 5 | 0 | 1 | 26 | 16 | 15 |
4. | REI | 6 | 4 | 1 | 1 | 34 | 19 | 13 |
5. | HELL SALONTA | 6 | 4 | 0 | 2 | 41 | 16 | 12 |
6. | CRAIOVA | 6 | 3 | 2 | 1 | 48 | 37 | 11 |
7. | PORCELANOSA | 5 | 3 | 1 | 1 | 32 | 23 | 10 |
8. | MARIO TRANS | 6 | 3 | 0 | 3 | 37 | 27 | 9 |
9. | ACADEMIA CIUMEGHIU | 6 | 3 | 0 | 3 | 39 | 38 | 9 |
10. | ARABII | 7 | 2 | 2 | 3 | 23 | 25 | 8 |
11. | JUSTITIA | 6 | 2 | 1 | 3 | 22 | 25 | 7 |
12. | FC CEISOARA | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
13. | JUVENTUS | 6 | 1 | 2 | 3 | 19 | 25 | 5 |
14. | ART DENT | 6 | 1 | 1 | 4 | 23 | 43 | 4 |
15. | BRD | 6 | 1 | 0 | 5 | 22 | 36 | 3 |
16. | ADP | 2 | 1 | 0 | 1 | 5 | 10 | 3 |
17. | TERMOFICARE 2 | 1 | 1 | 0 | 0 | 10 | 4 | 3 |
18. | CORDAU | 6 | 1 | 0 | 5 | 17 | 38 | 3 |
19. | INTER | 5 | 0 | 1 | 4 | 15 | 38 | 1 |
20. | PROSPOT | 5 | 0 | 0 | 5 | 10 | 46 | 0 |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONATUL FIRMELOR SI INSTITUTIILOR PUBLICE – SERIA I – CLASAMENT – 30.10.2017
NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P | |
1. | POLITIA RUTIERA | 5 | 5 | 0 | 0 | 39 | 10 | 15 | |
2. | MADRUGADA | 6 | 5 | 0 | 1 | 42 | 16 | 15 | |
3. | DEME MACARALE | 6 | 4 | 0 | 2 | 30 | 12 | 12 | |
4. | DEDEMAN | 4 | 4 | 0 | 0 | 19 | 10 | 12 | |
5. | TERMOFICARE | 5 | 4 | 0 | 1 | 37 | 15 | 12 | |
6. | DSVSA BIHOR | 6 | 3 | 0 | 3 | 36 | 18 | 9 | |
7. | GREEN CORP | 4 | 3 | 0 | 1 | 24 | 10 | 9 | |
8. | FRIGO SERV | 5 | 3 | 0 | 2 | 26 | 17 | 9 | |
9. | VERNICOLOR | 5 | 2 | 0 | 3 | 24 | 20 | 6 | |
10. | CELESTICA | 4 | 2 | 0 | 2 | 13 | 11 | 6 | |
11. | SILVA | 4 | 2 | 0 | 2 | 14 | 15 | 6 | |
12. | MEDIPLUS | 4 | 2 | 0 | 2 | 13 | 28 | 6 | |
13. | MECANOR | 4 | 1 | 1 | 2 | 6 | 14 | 4 | |
14. | OPERA | 2 | 1 | 0 | 1 | 7 | 8 | 3 | |
15. | COMPANIA DE APA | 4 | 0 | 1 | 3 | 4 | 24 | 1 | |
16. | TURISM FELIX | 4 | 0 | 0 | 4 | 12 | 21 | 0 | |
17. | AVRELI | 4 | 0 | 0 | 4 | 10 | 37 | 0 | |
18. | GEOCIP | 4 | 0 | 0 | 4 | 8 | 38 | 0 | |
19. | PRESA | 4 | 0 | 0 | 4 | 8 | 47 | 0 | |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONATUL FIRMELOR SI INSTITUTIILOR PUBLICE – SERIA II – CLASAMENT 30.10.2017
NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
1. | FUN COURIER | 5 | 5 | 0 | 0 | 39 | 15 | 15 |
2. | SPORT PEN | 5 | 5 | 0 | 0 | 30 | 6 | 15 |
3. | EUROCIERE | 4 | 3 | 1 | 0 | 40 | 16 | 10 |
4. | ASTORIA HOTEL | 5 | 3 | 1 | 1 | 32 | 28 | 10 |
5. | FAIST MEKATRONIC | 5 | 3 | 0 | 2 | 42 | 14 | 9 |
6. | TEMAD CO | 5 | 3 | 0 | 2 | 40 | 17 | 9 |
7. | SC LOGLIS | 5 | 3 | 0 | 2 | 19 | 18 | 9 |
8. | AUCHAN | 4 | 2 | 2 | 0 | 23 | 16 | 8 |
9. | GMAG CONSULTING | 4 | 2 | 1 | 1 | 31 | 16 | 7 |
10. | POLITIA MUNICIP. | 3 | 2 | 0 | 1 | 32 | 7 | 6 |
11. | UNIVERSITATEA | 4 | 2 | 0 | 2 | 13 | 13 | 6 |
12. | PLEXUS | 3 | 1 | 0 | 2 | 7 | 8 | 3 |
13. | FC GENIUS | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
14. | EMSIL TECHTRANS | 4 | 1 | 0 | 3 | 28 | 32 | 3 |
15. | HOLCIM | 5 | 1 | 0 | 4 | 16 | 33 | 3 |
16. | GNM CJ BIHOR | 4 | 1 | 0 | 3 | 8 | 60 | 3 |
17. | TIGER AMIRA | 4 | 0 | 1 | 3 | 11 | 20 | 1 |
18. | BRICO DEPOT | 5 | 0 | 0 | 5 | 14 | 49 | 0 |
19. | CRINUL ALB | 6 | 0 | 0 | 6 | 16 | 71 | 0 |
Citiți principiile noastre de moderare aici!